Description
Model | MV60 |
Features | Digital controller with digital temperature display |
Temperature data logger included | |
Dynamic fan forced cooling system with automatic defrosting | |
Double Glazed Glass Door | |
Internal LED light | |
Leveling adjustable feet | |
QCPP approved | |
Battery back up controller (battery not included) | |
Ambient Temperature from +16°C to +32°C | |
Gross / Net Volume (L) | 62 / 59 |
Exterior Dimensions in mm (w/d/h) | 445 / 485 / 725 |
Energy Consumption in 24 Hours (KWh) | 0.8 |
Temperature Range | 2ºC to 8ºC |
Cabinet Finish / Liner Material | White Steel / White |
Number of Adjustable Shelf | 4 |
Shelf Material | White Plastic Coated Steel |
Max Noise Level | 50db |
Gross / Net Weight (kg) | 33 / 31 |
Refrigerant | R134a |
Power input / Rating | 100 Watt / 0.8A |
Frequency / Voltage | 50 Hz / 220-240 V |
Warranty | 24 months |
Reviews
Clear filtersThere are no reviews yet.