Description
Model | ICC400H |
Gross Volume (L) | 406 |
Exterior Dimensions in mm (w/d/h) | 1265 / 760 / 1100 |
Cooling System | Dynamic Fan Forced, ventilated air blow over ingredient component |
Defrosting | Auto |
Temperature Range | -2ºC to +8ºC |
Cabinet Finish | Stainless Steel |
Door / Lid | Stainless steel |
Working bench | Stainless Steel |
Self-closing door | Yes |
Type of Controller | Digital controller |
Temperature Display | External Digital |
Number Of Shelves / Adjustable Height | 1 per door / Yes |
Bottom Compartment Gastronorm Pan Size | GN 1/1 (each door) |
Top Compartment Gastronorm Pan Size | 6 x GN 1/3 |
Castor Wheel | Yes, fitted |
Gross / Net Weight (kg) | 179 / 123 |
Refrigerant | R290 |
Frequency / Voltage | 50 Hz / 220-240 V |
Ambient Temperature | +16°C to +38°C |
Warranty | 30 months |
Reviews
Clear filtersThere are no reviews yet.